<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>InvestmentStockBox.com -  Forum</title>
		<link>http://investmentstockbox.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Mon, 06 Oct 2008 23:06:06 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>InvestmentStockBox.com -  Forum</title>
			<url>http://i113.photobucket.com/albums/n211/cvac01/investmentstockboxlogo.jpg</url>
			<link>http://investmentstockbox.com/feed/?</link>
		</image>
	<item>
		<title>Oroco Resource Corp. (OCO.V) - Company News &amp;amp; Updates</title>
		<link>http://investmentstockbox.com/epic-investments-wwwepicinvestmentsca-f7/oroco-resource-corp-ocov-company-news-updates-t114.htm</link>
		<description>Oroco Resource Corp. Completes Acquisition of a 100% interest in the Cerro Prieto Mine&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;VANCOUVER, BRITISH COLUMBIA – April 9, 2008 - Oroco Resource Corp. (TSX-V: OCO ) is pleased to announce that it has completed the acquisition of the San Francisco and San Felix concessions, containing the past producing Cerro Prieto Mine, located in the state of Sonora, Mexico.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Using funds from the company's CAN $4.4 million initial public offering Oroco has made the final payment of US $1.5 million to  ...</description>
		<author>cvac01</author>
		<category>EPIC Investments - www.epicinvestments.ca</category>
		<pubDate>Thu, 05 Jun 2008 20:14:50 GMT</pubDate>
		<guid>http://investmentstockbox.com/epic-investments-wwwepicinvestmentsca-f7/oroco-resource-corp-ocov-company-news-updates-t114.htm</guid>
	</item>
	<item>
		<title>Cangold Limited (CLD.v) - Company News &amp;amp; Updates</title>
		<link>http://investmentstockbox.com/epic-investments-wwwepicinvestmentsca-f7/cangold-limited-cldv-company-news-updates-t113.htm</link>
		<description>Cangold Identifies New Gold Zones and Commences Phase I Drilling Program at Plomo; Sells Interest in Thorn to Rimfire&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;VANCOUVER, BRITISH COLUMBIA, Apr 14, 2008 (MARKET WIRE via COMTEX News Network) -- &lt;br /&gt;&lt;br /&gt;CANGOLD LIMITED (TSX VENTURE: CLD) (the &quot;Company&quot;) is pleased to announce that Phase I mapping and sampling on the Plomo property in Sonora, Mexico have identified two new gold zones, thereby expanding the prospective area to five kilometres long by three kilometres wide. As part of the Company's  ...</description>
		<author>cvac01</author>
		<category>EPIC Investments - www.epicinvestments.ca</category>
		<pubDate>Thu, 05 Jun 2008 20:12:37 GMT</pubDate>
		<guid>http://investmentstockbox.com/epic-investments-wwwepicinvestmentsca-f7/cangold-limited-cldv-company-news-updates-t113.htm</guid>
	</item>
	<item>
		<title>July 2008 Top Picks</title>
		<link>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/july-2008-top-picks-t162.htm</link>
		<description>The July Top Picks Have been entered into the spreadsheet and will be updated with results at the end of the month, with possible mid-month updates.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Good Luck&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;NotesSymbolPrice PaidTradeGain&lt;br /&gt;Perry&lt;br /&gt;JML.V&lt;br /&gt;0.68&lt;br /&gt;0.68 &lt;br /&gt;-&lt;br /&gt;-&lt;br /&gt;Perry&lt;br /&gt;ENG.V&lt;br /&gt;2.05&lt;br /&gt;2.05 &lt;br /&gt;-&lt;br /&gt;-&lt;br /&gt;Perry&lt;br /&gt;VMS.V&lt;br /&gt;0.65&lt;br /&gt;0.65 &lt;br /&gt;-&lt;br /&gt;-&lt;br /&gt;Perry&lt;br /&gt;SNO.V&lt;br /&gt;0.06&lt;br /&gt;0.06 &lt;br /&gt;-&lt;br /&gt;-&lt;br /&gt;Perry&lt;br /&gt;NOG.V&lt;br /&gt;0.62&lt;br /&gt;0.62 &lt;br /&gt;-&lt;br /&gt;-&lt;br /&gt;Perry&lt;br /&gt;GXS.V&lt;br /&gt;18.00&lt;br /&gt;18.00 &lt;br /&gt;-&lt;br /&gt;-&lt;br /&gt;Perry&lt;br /&gt;PCQ.V&lt;br /&gt;0.97&lt;br /&gt;0.97 &lt;br /&gt;-&lt;br /&gt;-&lt;br /&gt;Perry&lt;br /&gt;PEA.V&lt;br /&gt;1.54&lt;br /&gt;1.54 &lt;br /&gt;-&lt;br /&gt;-&lt;br /&gt;Perry&lt;br /&gt;QEC.TO&lt;br /&gt;3.56&lt;br /&gt;3.56 &lt;br /&gt;-&lt;br /&gt;-&lt;br /&gt;Perry&lt;br /&gt;ATI.V&lt;br /&gt;2.74&lt;br /&gt;2.74 &lt;br /&gt;-&lt;br /&gt;-&lt;br /&gt;Perry&lt;br /&gt;GMR.V&lt;br /&gt;2.42&lt;br /&gt;2.42 &lt;br /&gt;-&lt;br /&gt;-&lt;br /&gt;Perry&lt;br /&gt;PAN.V&lt;br /&gt;0.68&lt;br /&gt;0.68  ...</description>
		<author>Admin</author>
		<category>Mining TSX Venture Exchange Stock Tips And Picks</category>
		<pubDate>Wed, 02 Jul 2008 09:03:39 GMT</pubDate>
		<guid>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/july-2008-top-picks-t162.htm</guid>
	</item>
	<item>
		<title>June 2008 Top Picks</title>
		<link>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/june-2008-top-picks-t151.htm</link>
		<description>JUNE TOP PICKS&lt;br /&gt;&lt;br /&gt;Hope everyone had a good weekend, &lt;br /&gt;&lt;br /&gt;Black flies are bad here!&lt;br /&gt;&lt;br /&gt;WHERE DID EVERYONE GO??&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Brendan Reeves&lt;br /&gt;&lt;br /&gt;Im sticking with ACT &lt;br /&gt;&lt;br /&gt;and FCO for june, Im hoping for more good news with both.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Darlene James&lt;br /&gt;&lt;br /&gt;ACT.V closed Friday May 30th .375 ( awaiting news on approval should be a big pop if the news comes this month) http://www.activecontrol.com&lt;br /&gt;&lt;br /&gt;Sprott Resourses closed 3.95&lt;br /&gt;&lt;br /&gt;http://www.sprottresource.com&lt;br /&gt;&lt;br /&gt;FCO closed Friday May 30 .67 &lt;br /&gt;&lt;br /&gt;http://www.formcap.com&lt;br /&gt;&lt;br /&gt;see Discussion Board  ...</description>
		<author>Admin</author>
		<category>Mining TSX Venture Exchange Stock Tips And Picks</category>
		<pubDate>Sat, 14 Jun 2008 01:23:28 GMT</pubDate>
		<guid>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/june-2008-top-picks-t151.htm</guid>
	</item>
	<item>
		<title>ACT  ACTIVE CONTROL</title>
		<link>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/act-active-control-t157.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Profile/Technology sector&lt;br /&gt;&lt;br /&gt;From 'fixer-upper' to rising star of mining industry&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Active Control Technology aims to revolutionize safety with wireless system that works deep under ground &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;MATT HARTLEY &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;From Thursday's Globe and Mail&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;June 18, 2008 at 3:26 PM EDT&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Believe it or not, the next evolution in mine safety technology has a lot to do with remote-control garage door openers.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Steve Barrett is president and chief executive officer of Active Control Technology  ...</description>
		<author>coffeecup</author>
		<category>Mining TSX Venture Exchange Stock Tips And Picks</category>
		<pubDate>Thu, 19 Jun 2008 20:39:05 GMT</pubDate>
		<guid>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/act-active-control-t157.htm</guid>
	</item>
	<item>
		<title>May 2008 Top Picks</title>
		<link>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/may-2008-top-picks-t150.htm</link>
		<description>If I have missed yours,or made an error, please let me know and I will update this list one more time on the weekend.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Due diligence is recommended for all tips &amp;amp; picks.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Not intened to promote any one stock I suggest everyone to due your own reasearch.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;We will be working with another stock group on Facebook , stay tuned for more details coming this month.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;If any of your picks have news PLEASE post it for everyone, I can send emails to everyone in the group, so If you would  ...</description>
		<author>Admin</author>
		<category>Mining TSX Venture Exchange Stock Tips And Picks</category>
		<pubDate>Sat, 14 Jun 2008 01:20:21 GMT</pubDate>
		<guid>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/may-2008-top-picks-t150.htm</guid>
	</item>
	<item>
		<title>April 2008 Top Picks</title>
		<link>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/april-2008-top-picks-t149.htm</link>
		<description>APRIL TOP PICKS&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. Kevin Pederson&lt;br /&gt;&lt;br /&gt;Oroco Resource Corp.&lt;br /&gt;&lt;br /&gt;www.orocoresoursecorp.com&lt;br /&gt;&lt;br /&gt;Great Write up on Oroco at: www.northernventuregroup.com&lt;br /&gt;&lt;br /&gt;Closing Price March 31st: $0.58&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2. David Gouveia SVL AND PEZ&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;3. Andrew Sukhdeo Goldnev Resource Inc.&lt;br /&gt;&lt;br /&gt;Symbol: GNZ&lt;br /&gt;&lt;br /&gt;Close at March 31st: 0.335&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Oil Shale / Natural Gas company&lt;br /&gt;&lt;br /&gt;Name change coming up&lt;br /&gt;&lt;br /&gt;Website coming up&lt;br /&gt;&lt;br /&gt;Resource estimated coming up&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;4. Darlene James ACT.V Website: www.activecontrol.com Have been involved with company from .14  ...</description>
		<author>Admin</author>
		<category>Mining TSX Venture Exchange Stock Tips And Picks</category>
		<pubDate>Sat, 14 Jun 2008 01:19:10 GMT</pubDate>
		<guid>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/april-2008-top-picks-t149.htm</guid>
	</item>
	<item>
		<title>March 2008 Top Picks</title>
		<link>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/march-2008-top-picks-t148.htm</link>
		<description>MARCH TOP PICKS&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1.Jack Bass Top Picks&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1) Coal - Waratah ( WCI ) Feb 29 Close $3.87&lt;br /&gt;&lt;br /&gt;2) Gold - Yamana ( YRI) &quot; $17.71&lt;br /&gt;&lt;br /&gt;3) Natural Gas - Vero ( VRO) &quot; $ 7.94&lt;br /&gt;&lt;br /&gt;all part of the AMP Portfolio market letter at http://www.amprogram.com&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2. Darlene James Top Picks&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. act.v 0.410 www.activecontrol.com&lt;br /&gt;&lt;br /&gt;( there is informatin on Discussion Board on this compoany&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2. FORMATION CAPITAL CORP (FCO:TSX)&lt;br /&gt;&lt;br /&gt;0.600 www.formcap.com&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;3.Sprott Resource Corp (SCP:TSX) 2.38&lt;br /&gt;&lt;br /&gt;http://www.sprottresource.com/&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;3.  ...</description>
		<author>Admin</author>
		<category>Mining TSX Venture Exchange Stock Tips And Picks</category>
		<pubDate>Sat, 14 Jun 2008 01:18:12 GMT</pubDate>
		<guid>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/march-2008-top-picks-t148.htm</guid>
	</item>
	<item>
		<title>February 2008 Top Picks &amp;amp; Results</title>
		<link>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/february-2008-top-picks-results-t147.htm</link>
		<description>Good Morning :&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;We Had some great picks last month, hope this information helps everyone. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The Group Is growing , and so will the top picks. I really would appreciate the start price and the web site, information can easily be found at http://www.stockhouse.ca/.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;PLEASE FORWARD THIS INFORMATION OR POST , with the group getting larger I don't have time to pick the information up for all the picks.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;TOP PICKS FOR FEBRUARY 2008&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;(there is a couple at the end that I did not have the  ...</description>
		<author>Admin</author>
		<category>Mining TSX Venture Exchange Stock Tips And Picks</category>
		<pubDate>Sat, 14 Jun 2008 01:16:10 GMT</pubDate>
		<guid>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/february-2008-top-picks-results-t147.htm</guid>
	</item>
	<item>
		<title>January 2008 Top Picks</title>
		<link>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/january-2008-top-picks-t146.htm</link>
		<description>JANUARY TOP PICKS&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;if I have miss any please email Me, &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1 .Brendan R (University of Ottawa) wrote&lt;br /&gt;&lt;br /&gt;at 1:05pm on December 30th, 2007&lt;br /&gt;&lt;br /&gt;I'm going to say, ACT.v TCR.v also PTS and WEW although its not mining.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2.Juan Ocampo (no network) wrote&lt;br /&gt;&lt;br /&gt;at 6:28pm on December 29th, 2007&lt;br /&gt;&lt;br /&gt;my picks for 2008 are :&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;MU.H&lt;br /&gt;&lt;br /&gt;ASX&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;3.David Mueller (MNSU) wrote&lt;br /&gt;&lt;br /&gt;at 4:36pm on December 29th, 2007&lt;br /&gt;&lt;br /&gt;I am going to be watching RR.V and GPR.TO for the next year. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;4.Chris Kinnie (Halifax, NS) wrote&lt;br /&gt;&lt;br /&gt;at 12:12pm  ...</description>
		<author>Admin</author>
		<category>Mining TSX Venture Exchange Stock Tips And Picks</category>
		<pubDate>Sat, 14 Jun 2008 01:15:01 GMT</pubDate>
		<guid>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/january-2008-top-picks-t146.htm</guid>
	</item>
	<item>
		<title>October, November and December 2007 Past Picks</title>
		<link>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/october-november-and-december-2007-past-picks-t145.htm</link>
		<description>OCTOBER TOP PICKS - &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. Jack Bass&lt;br /&gt;&lt;br /&gt;Western Goldfields ( WGI) &lt;br /&gt;&lt;br /&gt;highlightened in the lead article at The Apprentice Millionaire October 1&lt;br /&gt;&lt;br /&gt;http://www.amprogra.com&lt;br /&gt;&lt;br /&gt;October lst wgi opened at 3.56&lt;br /&gt;&lt;br /&gt;October 31 closing at 3.84&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;****2.Ugur Ciftehan**** Excellent month&lt;br /&gt;&lt;br /&gt;KWG&lt;br /&gt;&lt;br /&gt;October lst .08 open price&lt;br /&gt;&lt;br /&gt;October 31 .16 closing at &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;3 Darlene James&lt;br /&gt;&lt;br /&gt;.act.v ACTIVE CONTROL TECH&lt;br /&gt;&lt;br /&gt;http://www.activecontrol.com/&lt;br /&gt;&lt;br /&gt;October 1 345 open price&lt;br /&gt;&lt;br /&gt;October 31 .45 closing price&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;ALL the top picks for October had  ...</description>
		<author>Admin</author>
		<category>Mining TSX Venture Exchange Stock Tips And Picks</category>
		<pubDate>Sat, 14 Jun 2008 01:14:08 GMT</pubDate>
		<guid>http://investmentstockbox.com/mining-tsx-venture-exchange-stock-tips-and-picks-f17/october-november-and-december-2007-past-picks-t145.htm</guid>
	</item>
	<item>
		<title>Golf is good</title>
		<link>http://investmentstockbox.com/stockbox-lounge-f13/golf-is-good-t67.htm</link>
		<description>Golf is good      &lt;br /&gt;&lt;br /&gt;Written by -- Vancouver Province     &lt;br /&gt;&lt;br /&gt;Tuesday, 03 June 2008  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;VANCOUVER PROVINCE&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Golf addicts don't need to be told this, but the game the Scots claim they invented really is good for you.&lt;br /&gt;&lt;br /&gt;A Swedish study of 300,000-plus golfers has found it adds an extra five years to your life.&lt;br /&gt;&lt;br /&gt;Well, you may say, that is hardly surprising. A round of golf means having to be out in the fresh air for a few hours, moving about at a fairly brisk pace.&lt;br /&gt;&lt;br /&gt;However, the study also  ...</description>
		<author>cvac01</author>
		<category>StockBox Lounge</category>
		<pubDate>Wed, 04 Jun 2008 17:12:24 GMT</pubDate>
		<guid>http://investmentstockbox.com/stockbox-lounge-f13/golf-is-good-t67.htm</guid>
	</item>
	<item>
		<title>Intro from D</title>
		<link>http://investmentstockbox.com/member-introductions-f11/intro-from-d-t58.htm</link>
		<description>Hey all&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I am not with a mining company per say, though i work for a Mining TV show&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;can view web site here: miningindustrytv.com&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;have always been intrigued by investing and the market place, and I am learning more everyday of the workings&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;of the mining industry, both from a business point of view, as well as physical.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;looking forward to the future of mining, and taking it all in&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Cheers&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;D</description>
		<author>D</author>
		<category>Member Introductions</category>
		<pubDate>Wed, 28 May 2008 19:57:17 GMT</pubDate>
		<guid>http://investmentstockbox.com/member-introductions-f11/intro-from-d-t58.htm</guid>
	</item>
	<item>
		<title>Intro from cvac01</title>
		<link>http://investmentstockbox.com/member-introductions-f11/intro-from-cvac01-t59.htm</link>
		<description>Hi all,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I have a BComm with a double major in Finance and Accounting and I have been investing for the past 9 years. Over the last 3 years I have become very active in the junior mining and oil and gas sector and have an extensive list of contacts who are very knowledgable and have taught me a lot. My contacts within the industry range from Investor Relations Officers, Directors, CFOs, CEOs and Presidents. I also know quite a few large retail investors and small ones too. I have come to learn  ...</description>
		<author>cvac01</author>
		<category>Member Introductions</category>
		<pubDate>Wed, 28 May 2008 20:18:14 GMT</pubDate>
		<guid>http://investmentstockbox.com/member-introductions-f11/intro-from-cvac01-t59.htm</guid>
	</item>
	<item>
		<title>DISCLAIMER</title>
		<link>http://investmentstockbox.com/announcements-f12/disclaimer-t54.htm</link>
		<description>DISCLAIMER:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;You are entirely responsible and liable for using the information provided in this site http://investmentstockbox.com &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;All investments involve different degrees of risk. You should be aware of your risk tolerance level and financial situations at all times. The information contained herein is for information purposes only and not intended to provide investment advice nor recommendations to buy or sell securities. Readers are advised to seek professional investment advice from  ...</description>
		<author>Admin</author>
		<category>Announcements</category>
		<pubDate>Mon, 28 Apr 2008 09:35:47 GMT</pubDate>
		<guid>http://investmentstockbox.com/announcements-f12/disclaimer-t54.htm</guid>
	</item>
	<item>
		<title>Wall Street Warriors TV Show</title>
		<link>http://investmentstockbox.com/stockbox-lounge-f13/wall-street-warriors-tv-show-t31.htm</link>
		<description>Hi all,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I have watched most of the Wall Street Warriors (WSW) Episode, and it is pretty interesting stuff and makes a person realize how far it is to the top in the investment world. There is alot of garbage on TV these days and IMO WSW's beats whats on TV most of the time. It should work good for those of you with high speed internet. For those that don't I am not sure how it will work out?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Enjoy: http://www.mojohd.com/video/?sid=8&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Cheers,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;cvac01 </description>
		<author>cvac01</author>
		<category>StockBox Lounge</category>
		<pubDate>Mon, 14 Apr 2008 10:17:42 GMT</pubDate>
		<guid>http://investmentstockbox.com/stockbox-lounge-f13/wall-street-warriors-tv-show-t31.htm</guid>
	</item>
	</channel>
</rss>